Tuesday, November 23, 2004

Random Cubs Boxscore 9/9/99

I had forgotten that Bobby Ayala ever pitched for the Cub

Cincinnati Reds 5, Chicago Cubs 3
DayGame
Played on Thursday, September 9, 1999 (D)
at Wrigley Field

CIN N 0 0 0 0 0 2 2 0 1 - 5 14 0
CHI N 1 1 0 0 1 0 0 0 0 - 3 9 0

BATTING
Cincinnati Reds
AB R H RBI BB K PO A
Reese 2b 6 0 0 0 0 1 6 6
Larkin ss 5 0 1 0 0 0 1 1
Casey 1b 3 1 2 0 2 0 9 0
Vaughn lf 5 1 2 2 0 1 3 0
Young rf 4 1 1 0 1 0 4 0
LaRue c 0 0 0 0 0 0 1 0
Taubensee c 5 1 3 0 0 0 3 1
Robinson pr 0 1 0 0 0 0 0 0
Graves p 0 0 0 0 0 0 0 0
Cameron cf 4 0 0 0 1 1 0 0
Boone 3b 4 0 2 1 0 0 0 0
Williamson p 0 0 0 0 0 0 0 0
Tucker ph,rf 0 0 0 0 1 0 0 0
Harnisch p 2 0 1 0 0 0 0 0
Sweeney ph 1 0 1 1 0 0 0 0
Sullivan p 0 0 0 0 0 0 0 0
White p 0 0 0 0 0 0 0 0
Lewis 3b 2 0 1 1 0 1 0 0

Totals 41 5 14 5 5 4 27 8

FIELDING -
DP: 1.

BATTING -
2B: Casey (38,off Farnsworth); Taubensee (18,off Myers).
HR: Vaughn (36,7th inning off Farnsworth 1 on, 1 out).
IBB: Tucker (2,by Myers).

Chicago Cubs
AB R H RBI BB K PO A
Johnson cf 4 0 1 0 1 0 3 0
Morandini 2b 4 1 0 0 0 0 3 2
Myers p 0 0 0 0 0 0 0 0
Brown ph 1 0 0 0 0 0 0 0
Sosa rf 4 1 1 1 1 1 2 0
Grace 1b 4 0 3 0 0 0 12 0
Rodriguez lf 4 0 2 1 0 0 1 0
Porter pr,lf 0 0 0 0 0 0 1 0
Blauser ss,3b 3 0 0 0 0 2 0 3
Reed c 3 1 2 0 1 1 4 0
Gaetti 3b 3 0 0 0 1 0 1 4
Meyers pr,2b 0 0 0 0 0 0 0 0
Farnsworth p 2 0 0 1 0 0 0 1
Ayala p 0 0 0 0 0 0 0 0
Heredia p 0 0 0 0 0 0 0 0
Alexander 2b,ss 1 0 0 0 0 0 0 2

Totals 33 3 9 3 4 4 27 12

BATTING -
2B: Reed (14,off Harnisch).
3B: Grace (3,off Harnisch).
HR: Sosa (59,5th inning off Harnisch 0 on, 2 out).
SH: Farnsworth (3,off Harnisch); Blauser (2,off Williamson).

PITCHING
Cincinnati Reds IP H HR R ER BB K
Harnisch 5 7 1 3 3 1 1
Sullivan W(5-3) 1 1 0 0 0 0 1
White 0.2 0 0 0 0 1 0
Williamson 1.1 1 0 0 0 2 1
Graves SV(21) 1 0 0 0 0 0 1
Totals 9 9 1 3 3 4 4

Chicago Cubs IP H HR R ER BB K
Farnsworth L(3-9) 6.2 11 1 4 4 3 3
Ayala 1 1 0 0 0 0 1
Heredia 0 0 0 0 0 1 0
Myers 1.1 2 0 1 1 1 0
Totals 9.0 14 1 5 5 5 4

WP: Williamson (11), Myers (1).
IBB: Myers (2,Tucker).

Umpires: Kerwin Danley, Jim Wolf, Tony Randazzo, Ed Montague

Time of Game: 3:04 Attendance: 34976

No comments: