Here is how the NL Wildcard race is shaping up on June 3rd...
NATIONAL W L Pct GB
Arizona 30 24 .556 -
Atlanta* 29 24 .547 .5
Florida* 28 23 .549 .5
Chicago Cubs 28 24 .538 1
NY Mets 28 26 .519 2
Washington 28 26 .519 2
LA Dodgers 27 26 .509 2.5
Philadelphia 27 27 .500 3
Milwaukee 25 28 .472 4.5
Pittsburgh 24 28 .462 5
San Francisco 23 29 .442
Cincinnati 21 32 .396 8.5
Houston 20 32 .385 9
Colorado 16 36 .308 13
No comments:
Post a Comment