One of my favorite sites baseballreference.com has a great feature that compares players to similar players through certain points in their careers. When you compare Carlos Beltran to players through the age of 27 here are the players that come up: Andre Dawson , Bobby Bonds , Dave Winfield , Jack Clark , Gus Bell , Shawn Green , Harold Baines , Reggie Smith , Gary Sheffield & Johnny Callison. This is a group of very good Major League ballplayers, but as of today only Winfield is enshrined in Cooperstown.
Looking ahead in these players careers may give us a look at what we can expect from Beltran the next seven years. Here is what each one of these ballplayers did in the next 7 years of their careers:
ANDRE DAWSON
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1983 28 MON NL 159 633 104 189 36 10 32 113 25 11 38 81 .299 .338 .539 341 0 18 12 9 14
1984 29 MON NL 138 533 73 132 23 6 17 86 13 5 41 80 .248 .301 .409 218 1 6 2 2 12
1985 30 MON NL 139 529 65 135 27 2 23 91 13 4 29 92 .255 .295 .444 235 1 7 8 4 12
1986 31 MON NL 130 496 65 141 32 2 20 78 18 12 37 79 .284 .338 .478 237 1 6 11 6 13
1987 32 CHC NL 153 621 90 178 24 2 49 137 11 3 32 103 .287 .328 .568 353 0 2 7 7 15
1988 33 CHC NL 157 591 78 179 31 8 24 79 12 4 37 73 .303 .344 .504 298 1 7 12 4 13
1989 34 CHC NL 118 416 62 105 18 6 21 77 8 5 35 62 .252 .307 .476 198 0 7 13 1 16
BOBBY BONDS
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1974 28 SFG NL 150 567 97 145 22 8 21 71 41 11 95 134 .256 .364 .434 246 0 4 8 4 4
1975 29 NYY AL 145 529 93 143 26 3 32 85 30 17 89 137 .270 .375 .512 271 0 5 8 3 10
1976 30 CAL AL 99 378 48 100 10 3 10 54 30 15 41 90 .265 .337 .386 146 0 5 6 3 7
1977 31 CAL AL 158 592 103 156 23 9 37 115 41 18 74 141 .264 .342 .520 308 1 10 5 2 9
1978 32 CHW AL & TEX AL 156 565 93 151 19 4 31 90 43 22 79 120 .267 .355 .480 271 3 8 7 2 14
1979 33 CLE AL 146 538 93 148 24 1 25 85 34 23 74 135 .275 .367 .463 249 4 7 4 8 9
1980 34 STL NL 86 231 37 47 5 3 5 24 15 5 33 74 .203 .305 .316 73 1 3 3 2 4
DAVE WINFIELD
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1980 28 SDP NL 162 558 89 154 25 6 20 87 23 7 79 83 .276 .365 .450 251 0 4 14 2 13
1981 29 NYY AL 105 388 52 114 25 1 13 68 11 1 43 41 .294 .360 .464 180 1 7 3 1 13
1982 30 NYY AL 140 539 84 151 24 8 37 106 5 3 45 64 .280 .331 .560 302 5 8 7 0 20
1983 31 NYY AL 152 598 99 169 26 8 32 116 15 6 58 77 .283 .345 .513 307 0 6 2 2 30
1984 32 NYY AL 141 567 106 193 34 4 19 100 6 4 53 71 .340 .393 .515 292 0 6 9 0 14
1985 33 NYY AL 155 633 105 174 34 6 26 114 19 7 52 96 .275 .328 .471 298 0 4 8 0 17
1986 34 NYY AL 154 565 90 148 31 5 24 104 6 5 77 106 .262 .349 .462 261 2 6 9 2 20
JACK CLARK
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1984 28 SFG NL 57 203 33 65 9 1 11 44 1 1 43 29 .320 .434 .537 109 0 3 7 0 9
1985 29 STL NL 126 442 71 124 26 3 22 87 1 4 83 88 .281 .393 .502 222 0 5 14 2 10
1986 30 STL NL 65 232 34 55 12 2 9 23 1 1 45 61 .237 .362 .422 98 0 1 4 1 4
1987 31 STL NL 131 419 93 120 23 1 35 106 1 2 136 139 .286 .459 .597 250 0 3 13 0 5
1988 32 NYY AL 150 496 81 120 14 0 27 93 3 2 113 141 .242 .381 .433 215 0 5 6 2 14
1989 33 SDP NL 142 455 76 110 19 1 26 94 6 2 132 145 .242 .410 .459 209 0 5 18 1 10
1990 34 SDP NL 115 334 59 89 12 1 25 62 4 3 104 91 .266 .441 .533 178 0 2 11 2 12
GUS BELL
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1957 28 CIN NL 121 510 65 149 20 3 13 61 0 1 30 54 .292 .332 .420 214 6 6 5 3 10
1958 29 CIN NL 112 385 42 97 16 2 10 46 2 3 36 40 .252 .314 .382 147 6 5 7 1 7
1959 30 CIN NL 148 580 59 170 27 2 19 115 2 3 29 44 .293 .325 .445 258 1 8 1 2 13
1960 31 CIN NL 143 515 65 135 19 5 12 62 4 3 29 40 .262 .300 .388 200 4 5 3 1 7
1961 32 CIN NL 103 235 27 60 10 1 3 33 1 1 18 21 .255 .298 .345 81 0 9 3 0 4
1962 33 NYM NL & MLN NL 109 315 36 76 13 3 6 30 0 1 22 24 .241 .288 .359 113 3 3 2 0 5
1963 34 MLN NL 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 1 0 0 0 0 0
SHAWN GREEN
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
2001 28 LAD NL 161 619 121 184 31 4 49 125 20 4 72 107 .297 .372 .598 370 0 5 10 5 10
2002 29 LAD NL 158 582 110 166 31 1 42 114 8 5 93 112 .285 .385 .558 325 0 5 22 5 26
2003 30 LAD NL 160 611 84 171 49 2 19 85 6 2 68 112 .280 .355 .460 281 0 6 2 6 18
2004 31 LAD NL 157 590 92 157 28 1 28 86 5 2 71 114 .266 .352 .459 271 0 2 6 8 17
(GREEN IS STILL ACTIVE)
HAROLD BAINES
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1987 28 CHW AL 132 505 59 148 26 4 20 93 0 0 46 82 .293 .352 .479 242 0 2 2 1 12
1988 29 CHW AL 158 599 55 166 39 1 13 81 0 0 67 109 .277 .347 .411 246 0 7 14 1 21
1989 30 CHW AL & TEX AL 146 505 73 156 29 1 16 72 0 3 73 79 .309 .395 .465 235 0 4 13 1 15
1990 31 TEX AL & OAK AL 135 415 52 118 15 1 16 65 0 3 67 80 .284 .378 .441 183 0 7 10 0 17
1991 32 OAK AL 141 488 76 144 25 1 20 90 0 1 72 67 .295 .383 .473 231 0 5 22 1 12
1992 33 OAK AL 140 478 58 121 18 0 16 76 1 3 59 61 .253 .331 .391 187 0 6 6 0 11
1993 34 BAL AL 118 416 64 130 22 0 20 78 0 0 57 52 .312 .390 .510 212 1 6 9 0 14
REGGIE SMITH
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1973 28 BOS AL 115 423 79 128 23 2 21 69 3 2 68 49 .303 .398 .515 218 0 3 7 1 11
1974 29 STL NL 143 517 79 160 26 9 23 100 4 3 71 70 .309 .389 .528 273 1 8 10 1 16
1975 30 STL NL 135 477 67 144 26 3 19 76 9 7 63 59 .302 .382 .488 233 0 7 9 3 16
1976 31 STL NL & LAD NL 112 395 55 100 15 5 18 49 3 2 32 70 .253 .312 .453 179 0 1 6 2 8
1977 32 LAD NL 148 488 104 150 27 4 32 87 7 5 104 76 .307 .427 .576 281 1 7 11 3 5
1978 33 LAD NL 128 447 82 132 27 2 29 93 12 5 70 90 .295 .382 .559 250 0 13 8 1 5
1979 34 LAD NL 68 234 41 64 13 1 10 32 6 5 31 50 .274 .359 .466 109 0 3 3 2 5
GARY SHEFFIELD
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1997 28 FLA NL 135 444 86 111 22 1 21 71 11 7 121 79 .250 .424 .446 198 0 2 11 15 7
1998 29 FLA NL & LAD NL 130 437 73 132 27 2 22 85 22 7 95 46 .302 .428 .524 229 0 9 12 8 7
1999 30 LAD NL 152 549 103 165 20 0 34 101 11 5 101 64 .301 .407 .523 287 0 9 4 4 10
2000 31 LAD NL 141 501 105 163 24 3 43 109 4 6 101 71 .325 .438 .643 322 0 6 7 4 13
2001 32 LAD NL 143 515 98 160 28 2 36 100 10 4 94 67 .311 .417 .583 300 0 5 13 4 12
2002 33 ATL NL 135 492 82 151 26 0 25 84 12 2 72 53 .307 .404 .512 252 0 4 2 11 16
2003 34 ATL NL 155 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 348 0 8 6 8 16
JOHNNY CALLISON
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1967 28 PHI NL 149 556 62 145 30 5 14 64 6 12 55 63 .261 .329 .408 227 3 3 17 3 7
1968 29 PHI NL 121 398 46 97 18 4 14 40 4 3 42 70 .244 .319 .415 165 3 2 4 3 6
1969 30 PHI NL 134 495 66 131 29 5 16 64 2 1 49 73 .265 .332 .440 218 1 4 11 3 6
1970 31 CHC NL 147 477 65 126 23 2 19 68 7 2 60 63 .264 .348 .440 210 0 3 11 3 10
1971 32 CHC NL 103 290 27 61 12 1 8 38 2 1 36 55 .210 .298 .341 99 1 4 8 2 6
1972 33 NYY AL 92 275 28 71 10 0 9 34 3 0 18 34 .258 .299 .393 108 2 5 1 0 6
1973 34 NYY AL 45 136 10 24 4 0 1 10 1 1 4 24 .176 .197 .228 31 0 2 0 0 6
No comments:
Post a Comment